VOLVO FH16
Finance Estimate
Get my Online Quote »
* # View disclaimer
A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300
STRATTON (1300 787 288).
Features
| Title | VOLVO FH16 |
| Type | Trucks |
| Sub Type | Trucks |
| Class | Prime Mover |
| Make | VOLVO |
| Model | FH16 |
| Sale Price | POA |
| Listing Type | Used |
| Stock Number | 7291712 |
| RefCode | TA1294229 |
| Category | Semi Cabover |
| Power - hp | 0 |
| Hours | 0 |
| Kms | 0 |
| GVM - kg | 28500 |
| GCM - kg | 131000.000 |
Description
Make: Volvo
Model: FH16
Body Type: Prime Mover
Fuel Type: Diesel