2018 HYSTER 3.5 H3.5XT
Finance Estimate
Get my Online Quote »
* # View disclaimer
A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300
STRATTON (1300 787 288).
Features
| Title | 2018 HYSTER 3.5 H3.5XT |
| Type | Forklifts |
| Sub Type | Combustion Counterbalanced |
| Make | HYSTER |
| Model | 3.5 |
| Series | H3.5XT |
| Year | 2018 |
| Sale Price | POA |
| Listing Type | Used |
| Stock Number | 7289687 |
| RefCode | TA1293884 |
| Fuel Type | LPG |
| Hours | 2827 |
Description
Build Year: 2018
Make: Hyster
Model: 3.5
Body Type: Forklift (GP)
Fuel Type: LPG