2020 HINO FS
Finance Estimate
Get my Online Quote »
* # View disclaimer
A quote, details of all fees and charges may be obtained by contacting Stratton via stratton.com.au or calling 1300
STRATTON (1300 787 288).
Features
| Title | 2020 HINO FS |
| Type | Trucks |
| Sub Type | Trucks |
| Class | Pantech |
| Make | HINO |
| Model | FS |
| Year | 2020 |
| Sale Price | POA |
| Listing Type | Used |
| Stock Number | 7284021 |
| RefCode | TA1295313 |
| Category | Semi Cabover |
| Power - hp | 160 |
| Hours | 0 |
| Kms | 0 |
| GVM - kg | 4495 |
| GCM - kg | 7995.000 |
Description
Build Year: 2020
Make: Hino
Model: 616 Short IFS
Body Type: Refrigerated Pantech
Engine: N04C-WL
Fuel Type: Diesel